Design
Color
Categorical
Identity, in fixed order. Slot 1 is always the first series; there is no ninth color.
series-1series-2series-3series-4series-5series-6series-7series-8
Sequential
Magnitude, in one hue. Dark mode reverses the steps so low values recede into the surface.
heat-1heat-2heat-3heat-4heat-5heat-6heat-7
Status
Reserved for state: good, warning, serious, critical. Always shown with an icon and a label, never colour alone.
-
status-good -
status-warning -
status-serious -
status-critical
In the tools, a status is the Status component (#lib/ui/Status.svelte): a drawn icon on the status colour, then the label.
- Signature verified with the issuer's key
- 10 of 10 lookups: right at the limit
- None: no policy for mail that fails checks
- Accepts broken encryption
Type
Heading one
Heading two
Heading three
Body text sits at a comfortable measure, with links in the accent.
Small text for captions, axes and secondary detail.
Monospace for bytes: 48 65 6C 6C 6F
Figures
Bytes analyzed
4.2M
+18% vs last week
Cuts detected
4
+2 vs previous run
Median window
7.5 s
−3.2 s vs v0
Decode progress 42%
Memory 81% of 512 MB · △ High
Frame budget 95% · ⚠ Critical
Charts
Table
| Offset | Entropy |
|---|---|
| 0 | 4.5 |
| 128 | 4.49 |
| 256 | 4.48 |
| 384 | 4.5 |
| 512 | 4.49 |
| 640 | 4.48 |
| 768 | 4.5 |
| 896 | 4.5 |
| 1K | 4.5 |
| 1.2K | 4.49 |
| 1.3K | 4.49 |
| 1.4K | 4.5 |
| 1.5K | 4.5 |
| 1.7K | 4.49 |
| 1.8K | 4.49 |
| 1.9K | 6.12 |
| 2K | 7.14 |
| 2.2K | 7.18 |
| 2.3K | 7.19 |
| 2.4K | 7.14 |
| 2.6K | 7.13 |
| 2.7K | 7.07 |
| 2.8K | 7.08 |
| 2.9K | 7.22 |
| 3.1K | 7.16 |
| 3.2K | 7.13 |
| 3.3K | 7.23 |
| 3.5K | 7.22 |
| 3.6K | 7.14 |
| 3.7K | 7.15 |
| 3.8K | 7.15 |
| 4K | 4.74 |
| 4.1K | 0.59 |
| 4.2K | 0 |
| 4.4K | 0 |
| 4.5K | 0 |
| 4.6K | 0 |
| 4.7K | 0 |
| 4.9K | 0 |
0 24
Table
| High \ Low | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | _A | _B | _C | _D | _E | _F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2_ | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| 3_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5_ | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6_ | 0 | 48 | 48 | 48 | 48 | 120 | 48 | 48 | 72 | 96 | 48 | 48 | 48 | 48 | 48 | 168 |
| 7_ | 24 | 48 | 72 | 48 | 48 | 96 | 48 | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 |
- Cut
- Relaunch
Table
| Kind | From | To | Window |
|---|---|---|---|
| Cut | 1:14 | 1:21 | 0:07 |
| Cut | 3:32 | 3:50 | 0:18 |
| Cut | 3:46 | 3:48 | 0:02 |
| Relaunch | 6:31 | 6:31 | 0:00 |
| Cut | 8:37 | 9:00 | 0:23 |
- JavaScript
- Wasm
- Wasm + SIMD
Table
| Seconds | JavaScript | Wasm | Wasm + SIMD |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 10 | 62 | 140 | 190 |
| 20 | 74 | 212 | 420 |
| 30 | 79 | 248 | 610 |
| 40 | 80 | 255 | 660 |
| 50 | 81 | 258 | 684 |
| 60 | 81 | 260 | 690 |
Table
| Operation | Runs |
|---|---|
| Base64 | 412 |
| Hex | 288 |
| XOR | 196 |
| Gunzip | 143 |
| AES | 92 |
| JWT | 61 |
WebAssembly
Rust compiled to wasm, loaded lazily in the browser. FNV-1a 64-bit of the input: